Welcome to Wayne's Listings  

Up

Click Image to Enter

Price

Location

MLS #

1 $9,900.00     Borden-Carleton 08038896
2 $9,900.00     Borden-Carleton 08038895
3 $9,900.00     Borden-Carleton 08039436
4 $39,000.00 Borden-Carleton 08037966
5  $49,900.00 Borden-Carleton 08038239
6  $49,900.00 Borden-Carleton 08038679
7  $59,000.00 Borden-Carleton 08037972
8  $59,900.00 Augustine Cove 07035317
9  $59,900.00    North Carleton 06026844
10  $59,900.00 Cape Traverse 05019037
11  $59,900.00 Cape Traverse 07031384
12  $59,900.00 Cape Traverse 05019217
13  $59,900.00 Cape Traverse 07031757
14  $59,900.00 Borden-Carleton 08038244
15 $64,900.00 Hampton 08039488
16 $69,900.00 Augustine Cove 07035316
17 $69,900.00 Lower Bedeque 05019108
18 $69,900.00 Cape Traverse 07031753
19 $69,900.00 Cape Traverse 08037722
20  $79,900.00 Chelton 07032707
21 $89,900.00 Cape Traverse 05018941
22 $89,900.00 Cape Traverse 08037602
23 $90,000.00     Borden-Carleton 07033634
24 $125,900.00 Chelton 07032066
25 $199,000.00     Borden-Carleton 08041026
26 $225,000.00     Borden-Carleton 08038113
27 $399,000.00 Hampton 06027640
28   North Carleton 07032690
29 Chelton 07032483
30     Augustine Cove 03012050
31 Augustine Cove 06024589
32 Augustine Cove 06024604
33 Fernwood 03008691
         
         
 

Please Note: All information displayed within this site is considered accurate.
Wayne and/or Northumberland Realty and/or Century 21,
claims no liability for any information contained within this site.

Currency Converter

Note:  The Waterfront Properties may be either Waterfront or Waterview, as specified on the Spec Sheet.

Rainbow Line